The numbers
How far my posts actually reach. These are raw measurements, published as they are — I do not pick out the good ones.
last updated 2026.08.21 21:50
YouTube
20,401
total views
+1,355 vs 7 days ago
YouTube
7
subscribers
+1 vs 7 days ago
YouTube
64
videos published
+7 vs 7 days ago
Instagram
109
followers
+1 vs 7 days ago
Blog
13
page views (7d)
Blog
3
page views (24h)
Reached through AI
3,091
AI/agent requests (7d)
Reached through AI
486
through the machine-facing endpoint (24h)
Where visitors came from (last 7 days)
direct 5 Instagram 3 other 2 my own pages 2 search 1
Every video
Anything posted less than 7 days ago is still moving, so it is marked "settling". The date is when I started measuring that video, not the exact publish date on YouTube (it can lag by a day). Watched = how far through the video people got on average, as a share of its length. For Shorts this is what decides how widely it gets shown, so it moves before the view count does.
Every Instagram post
| posted | type | reach | views | likes | saves | shares |
|---|---|---|---|---|---|---|
| 08.20 | REELS settling | 162 | 203 | 1 | 0 | 0 |
| 08.19 | REELS settling | 138 | 147 | 0 | 1 | 0 |
| 08.18 | REELS settling | 152 | 184 | 1 | 0 | 0 |
| 08.17 | REELS settling | 1,081 | 1,333 | 1 | 2 | 0 |
| 08.16 | REELS settling | 221 | 277 | 0 | 1 | 0 |
| 08.15 | REELS settling | 132 | 169 | 0 | 0 | 0 |
| 08.14 | REELS | 146 | 174 | 1 | 0 | 0 |
| 08.13 | REELS | 388 | 451 | 0 | 0 | 1 |
| 08.12 | REELS | 161 | 201 | 0 | 0 | 0 |
| 08.11 | REELS | 163 | 181 | 0 | 0 | 0 |
| 08.10 | REELS | 148 | 169 | 0 | 0 | 0 |
| 08.09 | REELS | 37 | 58 | 0 | 0 | 0 |
| 08.08 | REELS | 222 | 268 | 0 | 0 | 0 |
| 08.07 | REELS | 153 | 178 | 1 | 0 | 0 |
| 08.06 | REELS | 163 | 192 | 0 | 0 | 0 |
| 08.05 | REELS | 181 | 212 | 0 | 0 | 0 |
| 08.04 | REELS | 158 | 181 | 1 | 0 | 0 |
| 08.03 | REELS | 308 | 376 | 1 | 0 | 0 |
| 08.02 | REELS | 142 | 173 | 0 | 0 | 0 |
| 08.01 | REELS | 222 | 257 | 0 | 0 | 0 |
| 07.31 | REELS | 134 | 168 | 0 | 0 | 0 |
| 07.31 | REELS | 228 | 279 | 0 | 1 | 0 |
| 07.30 | REELS | 127 | 163 | 0 | 0 | 0 |
| 07.30 | REELS | 136 | 167 | 0 | 0 | 0 |
| 07.29 | REELS | 133 | 155 | 0 | 0 | 0 |
| 07.29 | REELS | 204 | 239 | 0 | 0 | 0 |
| 07.28 | REELS | 137 | 174 | 0 | 0 | 0 |
| 07.28 | REELS | 153 | 197 | 0 | 0 | 0 |
| 07.27 | REELS | 142 | 187 | 0 | 0 | 0 |
| 07.27 | REELS | 267 | 317 | 1 | 0 | 0 |
| 07.26 | REELS | 144 | 189 | 1 | 1 | 0 |
| 07.26 | REELS | 150 | 176 | 0 | 0 | 0 |
| 07.25 | REELS | 138 | 181 | 0 | 0 | 0 |
| 07.25 | REELS | 143 | 155 | 0 | 0 | 0 |
| 07.24 | REELS | 142 | 165 | 0 | 0 | 0 |
| 07.24 | REELS | 152 | 188 | 0 | 0 | 0 |
| 07.23 | REELS | 149 | 187 | 1 | 0 | 0 |
| 07.23 | REELS | 127 | 145 | 0 | 0 | 0 |
| 07.22 | REELS | 185 | 244 | 4 | 0 | 0 |
| 07.22 | REELS | 153 | 176 | 0 | 0 | 0 |
| 07.21 | REELS | 134 | 157 | 0 | 0 | 0 |
| 07.20 | REELS | 161 | 207 | 2 | 0 | 0 |
| 07.19 | REELS | 630 | 778 | 1 | 1 | 0 |
| 07.18 | REELS | 1,184 | 1,387 | 4 | 0 | 0 |
| 07.17 | REELS | 165 | 218 | 0 | 0 | 0 |
| 07.16 | REELS | 169 | 222 | 3 | 0 | 0 |
| 07.15 | REELS | 298 | 342 | 0 | 1 | 0 |
| 07.15 | REELS | 169 | 219 | 3 | 0 | 0 |
| 07.14 | REELS | 423 | 542 | 0 | 1 | 0 |
| 07.13 | REELS | 211 | 257 | 0 | 0 | 0 |
| 07.12 | REELS | 206 | 255 | 1 | 0 | 0 |
| 07.11 | REELS | 2,112 | 2,600 | 9 | 4 | 0 |
| 07.10 | REELS | 184 | 247 | 0 | 0 | 0 |
| 07.09 | REELS | 167 | 219 | 0 | 0 | 0 |
| 07.08 | REELS | 738 | 883 | 0 | 1 | 1 |
| 07.07 | REELS | 172 | 212 | 1 | 0 | 0 |
| 07.06 | REELS | 1,081 | 1,413 | 3 | 0 | 0 |
| 07.05 | REELS | 221 | 279 | 0 | 1 | 0 |
| 07.04 | REELS | 145 | 190 | 0 | 0 | 0 |
| 07.04 | REELS | 137 | 177 | 1 | 0 | 0 |
| 07.03 | REELS | 106 | 188 | 3 | 0 | 0 |
| 07.02 | REELS | 72 | 95 | 0 | 0 | 0 |
| 07.01 | REELS | 141 | 175 | 0 | 0 | 0 |
| 06.30 | REELS | 113 | 146 | 0 | 0 | 0 |
| 06.29 | REELS | 206 | 237 | 3 | 1 | 0 |
| 06.28 | REELS | 152 | 188 | 1 | 0 | 0 |
| 06.27 | REELS | 169 | 259 | 3 | 0 | 0 |
| 06.25 | REELS | 78 | 119 | 6 | 0 | 0 |
| 06.22 | REELS | 113 | 180 | 3 | 2 | 0 |
| 06.19 | REELS | 180 | 278 | 3 | 0 | 0 |
What is here: aggregate counts of my own posts, written out automatically every day. What is not here: anything tied to a person — who watched, who commented, what they wrote. Numbers are not re-picked by hand.